| | | G | GS | AST |
---|
c | | [1997/1998>2000/2001, 2002/2003] | 124 | 30 | 0 |
| | [1986>1990, 2002] | 138 | 5 | 0 |
c | | [1990>1991, 1993>1994, 2001] | 104 | 16 | 0 |
c | | [1996/1997>1997/1998] | 46 | 10 | 0 |
c | | [1994>1996] | 63 | 36 | 0 |
c | | [1991/1992>1992/1993] | 86 | 10 | 0 |
c | | | 60 | 8 | 0 |
Top 8 most searched players on soccerzz.com with whom they shared the squad.
D
Goals
Posted 15 -yrs-old | 5630 Views | Time: 00:13
D
International competitions (9)
Domestic Competitions (8)