G | W | D | L | GD | |
---|---|---|---|---|---|
38 | 10 | 11 | 17 | 46-57 | |
5 | 4 | 0 | 1 | 14-6 | |
43 | 14 | 11 | 18 | 60-63 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Strand Larsen | 39 G |
3 | Unai Núñez | 37 G |
3 | Fran Beltrán | 37 G |
3 | Tasos Douvikas | 37 G |
1 | Strand Larsen | 13 G |
3 | Iago Aspas | 9 G |
4 | Williot Swedberg | 5 G |
4 | Jonathan Bamba | 5 G |
NATIONALITIES
| Average scores
|
|