G | W | D | L | GD | |
---|---|---|---|---|---|
2 | 0 | 0 | 2 | 1-4 | |
28 | 9 | 7 | 12 | 44-45 | |
3 | 2 | 0 | 1 | 4-3 | |
33 | 11 | 7 | 15 | 49-52 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Sam Junqua | 32 G |
3 | Sebastien Ibeagha | 30 G |
3 | Nkosi Tafari | 30 G |
5 | Petar Musa | 29 G |
2 | Logan Farrington | 5 G |
3 | Jesús Ferreira | 4 G |
3 | Patrickson Delgado | 4 G |
3 | Paul Arriola | 4 G |
NATIONALITIES
| Average scores
|
|