Pos. | Season | G | W | %W | D | %D | L | %L | GS | AG | GC | ACG | T | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 2025 | 15 | 1 | 6.67 | 0 | 0.00 | 14 | 93.33 | 18 | 1.20 | 52 | 3.47 | 0 | details | |
2. | 2024 | 36 | 22 | 61.11 | 8 | 22.22 | 6 | 16.67 | 91 | 2.53 | 44 | 1.22 | 1 | details | |
3. | 2023 | 36 | 12 | 33.33 | 8 | 22.22 | 16 | 44.44 | 63 | 1.75 | 70 | 1.94 | 0 | details | |
4. | 2022 | 36 | 16 | 44.44 | 8 | 22.22 | 12 | 33.33 | 70 | 1.94 | 59 | 1.64 | 0 | details | |
5. | 2021 | 30 | 6 | 20.00 | 7 | 23.33 | 17 | 56.67 | 43 | 1.43 | 82 | 2.73 | 0 | details | |
6. | 2020 | 32 | 12 | 37.50 | 3 | 9.38 | 17 | 53.13 | 47 | 1.47 | 68 | 2.13 | 0 | details | |
Total | 185 | 69 | 37.3% | 34 | 18.38% | 82 | 44.32% | 332 | 1.79 | 375 | 2.03 | 1 |
cStatistics complete (confirmed) |