| Pos. | Season | G | W | %W | D | %D | L | %L | GS | AG | GC | ACG | T | |
---|
| 1. | 2024/25 | 34 | 9 | 26.47 | 7 | 20.59 | 18 | 52.94 | 32 | 0.94 | 60 | 1.76 | 0 | details |
| 2. | 2023/24 | 41 | 10 | 24.39 | 10 | 24.39 | 21 | 51.22 | 59 | 1.44 | 81 | 1.98 | 0 | details |
| 3. | 2022/23 | 42 | 14 | 33.33 | 9 | 21.43 | 19 | 45.24 | 41 | 0.98 | 58 | 1.38 | 0 | details |
| 4. | 2021/22 | 32 | 19 | 59.38 | 6 | 18.75 | 7 | 21.88 | 55 | 1.72 | 25 | 0.78 | 1 | details |
| 5. | 2020/21 | 44 | 6 | 13.64 | 12 | 27.27 | 26 | 59.09 | 44 | 1.00 | 105 | 2.39 | 0 | details |
| 6. | 2019/20 | 22 | 15 | 68.18 | 0 | 0.00 | 7 | 31.82 | 40 | 1.82 | 27 | 1.23 | 0 | details |
| 7. | 2018/19 | 34 | 13 | 38.24 | 4 | 11.76 | 17 | 50.00 | 54 | 1.59 | 73 | 2.15 | 0 | details |
| 8. | 2017/18 | 28 | 10 | 35.71 | 10 | 35.71 | 8 | 28.57 | 43 | 1.54 | 41 | 1.46 | 0 | details |
| 9. | 2016/17 | 39 | 11 | 28.21 | 7 | 17.95 | 21 | 53.85 | 52 | 1.33 | 80 | 2.05 | 0 | details |
| 10. | 2015/16 | 27 | 20 | 74.07 | 1 | 3.70 | 6 | 22.22 | 55 | 2.04 | 24 | 0.89 | 1 | details |
|
| 11. | 2014/15 | 5 | 3 | 60.00 | 0 | 0.00 | 2 | 40.00 | 5 | 1.00 | 8 | 1.60 | 0 | details |
| 12. | 2013/14 | 29 | 17 | 58.62 | 7 | 24.14 | 5 | 17.24 | 56 | 1.93 | 27 | 0.93 | 1 | details |
| Total | 377 | 147 | 38.99% | 73 | 19.36% | 157 | 41.64% | 536 | 1.42 | 609 | 1.62 | 3 | |
| cStatistics complete (confirmed) |
Last updated: 2025-05-16 at 20:48