Capacity65127
Pitch size105 x 68
Founded1938
G | W | D | L | GD | |
---|---|---|---|---|---|
6 | 3 | 1 | 2 | 8-6 | |
14 | 9 | 1 | 4 | 31-13 | |
8 | 4 | 2 | 2 | 19-9 | |
28 | 16 | 4 | 8 | 58-28 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Matías Sepúlveda | 24 G |
2 | Leandro Fernández | 24 G |
2 | Israel Poblete | 24 G |
5 | Lucas Di Yorio | 23 G |
1 | Lucas Di Yorio | 7 GS |
1 | Leandro Fernández | 7 GS |
4 | Charles Aránguiz | 5 GS |
4 | Matías Zaldivia | 5 GS |
NATIONALITIES
| ![]() |
Average scores
|
|