G | W | D | L | GD | |
---|---|---|---|---|---|
8 | 5 | 3 | 0 | 22-3 | |
27 | 19 | 4 | 4 | 67-25 | |
4 | 4 | 0 | 0 | 14-0 | |
1 | 0 | 0 | 1 | 1-3 | |
3 | 2 | 0 | 1 | 5-4 | |
43 | 30 | 7 | 6 | 109-35 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 09/04 | 14:00 | Southampton | vs | Manchester City | h2h | ||
h2h | 01/04 | 12:30 | Manchester City | vs | Liverpool | h2h | ||
h2h | 18/03 | 23:00 | Manchester City | pst | West Ham | h2h | ||
W | 18/03 | 17:45 | Manchester City | 6-0 | Burnley | |||
W | 14/03 | 20:00 | 7-0 | |||||
W | 11/03 | 17:30 | Crystal Palace | 0-1 | Manchester City |
NATIONALITIES
| ![]() |
Average scores
|