G | M | GS | AST | |
---|---|---|---|---|
2 | 180 | 0 | 0 | |
12 | 1035 | 0 | 0 | |
19 | 1650 | 0 | 1 | |
2 | 135 | 0 | 0 | |
1 | 90 | 0 | 0 | |
Total | 36 | 3090 | 0 | 1 |
G=Games, M=Minutes, GS=Goals Scored |
D | 25/11 | Athletico Paranaense | ![]() | 0-0 | ![]() | Vasco | T90' | |||
D | 12/11 | Bahia | ![]() | 1-1 | ![]() | Athletico Paranaense | T90' | 6.63 | ||
L | 05/11 | Palmeiras | ![]() | 1-0 | ![]() | Athletico Paranaense | T90' | 6.73 | ||
L | 01/11 | Corinthians | ![]() | 1-0 | ![]() | Athletico Paranaense | T90' | 6.73 | ||
D | 29/10 | Athletico Paranaense | ![]() | 1-1 | ![]() | São Paulo | T90' | 7.04 | ||
W | 25/10 | Athletico Paranaense | ![]() | 3-2 | ![]() | América Mineiro | T90' | 7.14 | ||
D | 22/10 | Botafogo | ![]() | 1-1 | ![]() | Athletico Paranaense | T90' | |||
W | 18/10 | Grêmio | ![]() | 1-2 | ![]() | Athletico Paranaense | B | T90' | 8.06 | |
D | 08/10 | Athletico Paranaense | ![]() | 1-1 | ![]() | Red Bull Bragantino | T90' | 7.14 | ||
L | 01/10 | Coritiba | ![]() | 2-0 | ![]() | Athletico Paranaense | T90' | 6.12 |
DNP=Did not play |