G | W | D | L | GD | |
---|---|---|---|---|---|
7 | 5 | 2 | 0 | 18-9 | |
7 | 5 | 2 | 0 | 18-9 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | GK | 18 | 5 | 0 | 0 | 0 | 0 | 450 | ||
12 | GK | 18 | 2 | 0 | 0 | 0 | 0 | 180 | ||
21 | GK | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | DEF | 18 | 6 | 0 | 1 | 0 | 0 | 162 | ||
5 | DEF | 18 | 2 | 0 | 1 | 0 | 0 | 108 | ||
8 | DEF | 18 | 5 | 0 | 1 | 0 | 0 | 78 | ||
13 | DEF | 17 | 7 | 0 | 0 | 0 | 0 | 545 | ||
14 | DEF | 18 | 7 | 0 | 2 | 0 | 0 | 553 | ||
MID | 18 | 6 | 2 | 0 | 0 | 0 | 289 | |||
2 | MID | 18 | 4 | 0 | 0 | 0 | 0 | 75 | ||
4 | MID | 17 | 6 | 0 | 1 | 0 | 0 | 527 | ||
6 | MID | 18 | 7 | 0 | 2 | 0 | 0 | 558 | ||
10 | MID | 17 | 7 | 2 | 1 | 0 | 0 | 526 | ||
16 | MID | 17 | 6 | 0 | 3 | 0 | 1 | 408 | ||
18 | MID | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||
19 | MID | 18 | 2 | 0 | 0 | 0 | 0 | 46 | ||
7 | FRW | 18 | 7 | 5 | 2 | 0 | 0 | 600 | ||
9 | FRW | 18 | 6 | 4 | 2 | 0 | 0 | 494 | ||
11 | FRW | 18 | 5 | 1 | 0 | 0 | 0 | 273 | ||
15 | FRW | 17 | 5 | 0 | 0 | 0 | 0 | 193 | ||
17 | FRW | 18 | 6 | 2 | 0 | 0 | 0 | 537 | ||
20 | FRW | 17 | 7 | 2 | 0 | 0 | 0 | 309 |
Clubs
| ![]() |
Average scores
|