Capacity12500
Pitch size110x75
Founded2005
G | W | D | L | GD | |
---|---|---|---|---|---|
15 | 5 | 6 | 4 | 16-14 | |
2 | 0 | 2 | 0 | 2-2 | |
15 | 6 | 6 | 3 | 21-14 | |
32 | 11 | 14 | 7 | 39-30 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Rhaldney | 27 G |
3 | Guilherme Romão | 25 G |
3 | Willian Maranhão | 25 G |
5 | Marcelinho | 24 G |
2 | Marcelinho | 5 GS |
3 | Sandro Lima | 4 GS |
4 | William Pottker | 3 GS |
4 | Alejo Cruz | 3 GS |
NATIONALITIES
| ![]() |
Average scores
|
|