G | W | D | L | GD | |
---|---|---|---|---|---|
38 | 17 | 13 | 8 | 56-45 | |
2 | 0 | 2 | 0 | 1-1 | |
17 | 13 | 1 | 3 | 40-18 | |
57 | 30 | 16 | 11 | 97-64 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
W | 25/11 | 20:00 | Atlético Goianiense | 3-0 | Guarani | |||
L | 18/11 | 20:00 | Mirassol | 4-1 | Atlético Goianiense | |||
D | 11/11 | 00:30 | Sport | 0-0 | Atlético Goianiense | |||
D | 01/11 | 23:00 | Atlético Goianiense | 2-2 | Grêmio Novorizontino | |||
L | 28/10 | 23:00 | Vila Nova | 2-1 | Atlético Goianiense | |||
W | 19/10 | 23:00 | Atlético Goianiense | 3-1 | ABC |
NATIONALITIES
| ![]() |
Average scores
|
|