G | W | D | L | GD | |
---|---|---|---|---|---|
12 | 5 | 2 | 5 | 19-15 | |
34 | 22 | 10 | 2 | 81-33 | |
1 | 1 | 0 | 0 | 2-0 | |
6 | 6 | 0 | 0 | 22-4 | |
53 | 34 | 12 | 7 | 124-52 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Vitinha | 46 G |
3 | Warren Zaïre-Emery | 43 G |
4 | Gigi Donnarumma | 42 G |
4 | Ousmane Dembélé | 42 G |
2 | Gonçalo Ramos | 14 G |
3 | Randal Kolo Muani | 9 G |
3 | Vitinha | 9 G |
5 | Ousmane Dembélé | 6 G |
NATIONALITIES
| Average scores
|
|