G | W | D | L | GD | |
---|---|---|---|---|---|
10 | 2 | 3 | 5 | 10-15 | |
19 | 4 | 3 | 12 | 8-24 | |
2 | 0 | 0 | 2 | 0-6 | |
31 | 6 | 6 | 19 | 18-45 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Mateo Rodas | 28 G |
3 | Juan Díaz | 25 G |
4 | Andrés Alarcón | 24 G |
4 | Diego Ruíz | 24 G |
1 | Cristian Martínez Borja | 2 G |
1 | Andrés Alarcón | 2 G |
1 | Carlos De Las Salas | 2 G |
5 | Álvaro Meléndez | 1 G |
NATIONALITIES
| Average scores
|
|