G | W | D | L | GD | |
---|---|---|---|---|---|
25 | 10 | 7 | 8 | 40-36 | |
25 | 10 | 7 | 8 | 40-36 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | GK | 25 | 6 | 0 | 0 | 0 | 0 | 540 | ||
27 | GK | 28 | 19 | 0 | 1 | 0 | 0 | 1710 | ||
32 | GK | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | DEF | 25 | 9 | 0 | 0 | 0 | 0 | 661 | ||
16 | DEF | 31 | 21 | 0 | 6 | 0 | 0 | 1589 | ||
25 | DEF | 26 | 9 | 0 | 3 | 0 | 0 | 778 | ||
42 | DEF | 29 | 18 | 0 | 2 | 1 | 0 | 1125 | ||
23 | DEF | 25 | 0 | 0 | 0 | 0 | 0 | 0 | ||
21 | DEF | 29 | 16 | 0 | 0 | 0 | 0 | 973 | ||
30 | DEF | 30 | 21 | 2 | 0 | 0 | 0 | 1278 | ||
3 | DEF | 26 | 20 | 3 | 1 | 0 | 0 | 1491 | ||
19 | DEF | 25 | 21 | 2 | 2 | 0 | 0 | 1427 | ||
6 | MID | 24 | 22 | 1 | 4 | 0 | 0 | 1524 | ||
20 | MID | 27 | 23 | 0 | 3 | 0 | 0 | 1691 | ||
7 | MID | 30 | 25 | 7 | 2 | 0 | 0 | 1492 | ||
10 | MID | 26 | 15 | 0 | 1 | 0 | 0 | 504 | ||
4 | MID | 25 | 15 | 0 | 1 | 0 | 0 | 386 | ||
8 | MID | 23 | 23 | 2 | 4 | 0 | 0 | 1503 | ||
31 | MID | 29 | 22 | 2 | 6 | 0 | 0 | 1613 | ||
41 | MID | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
17 | MID | 22 | 2 | 0 | 0 | 0 | 0 | 90 | ||
24 | MID | 22 | 0 | 0 | 0 | 0 | 0 | 0 | ||
35 | FRW | 23 | 0 | 0 | 0 | 0 | 0 | 0 | ||
43 | FRW | 19 | 2 | 0 | 0 | 0 | 0 | 2 | ||
9 | FRW | 31 | 23 | 9 | 3 | 0 | 0 | 1901 | ||
11 | FRW | 27 | 19 | 8 | 1 | 0 | 0 | 942 | ||
17 | FRW | 29 | 9 | 2 | 2 | 0 | 0 | 653 | ||
29 | FRW | 22 | 11 | 1 | 1 | 0 | 0 | 535 | ||
36 | FRW | 22 | 5 | 0 | 1 | 0 | 0 | 65 | ||
44 | FRW | 18 | 5 | 1 | 0 | 0 | 0 | 31 | ||
37 | FRW | 24 | 10 | 0 | 2 | 0 | 0 | 202 | ||
38 | FRW | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
NATIONALITIES
| ![]() |
Average scores
|