Capacity24000
Pitch size105x68
Founded1998
G | W | D | L | GD | |
---|---|---|---|---|---|
38 | 11 | 9 | 18 | 34-39 | |
5 | 3 | 1 | 1 | 5-5 | |
43 | 14 | 10 | 19 | 39-44 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | David Soria | 38 G |
2 | Chrisantus Uche | 38 G |
4 | Mauro Arambarri | 37 G |
5 | Luis Milla | 36 G |
2 | Borja Mayoral | 6 GS |
3 | Ramón Terrats | 4 GS |
3 | Chrisantus Uche | 4 GS |
5 | Álvaro Rodríguez | 3 GS |
NATIONALITIES
| ![]() |
Average scores
|
|