G | W | D | L | GD | |
---|---|---|---|---|---|
26 | 7 | 4 | 15 | 28-39 | |
2 | 0 | 0 | 2 | 1-3 | |
8 | 4 | 2 | 2 | 12-7 | |
13 | 9 | 2 | 2 | 24-9 | |
49 | 20 | 8 | 21 | 65-58 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Matheuzinho | 43 G |
2 | Willian Oliveira | 43 G |
4 | Alerrandro | 42 G |
5 | Lucas Esteves | 40 G |
2 | Osvaldo | 8 G |
3 | Willian Oliveira | 6 G |
4 | Iury Castilho | 5 G |
4 | Matheuzinho | 5 G |
NATIONALITIES
| Average scores
|
|