Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
GK | 33 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GK | 35 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GK | 38 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 30 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 39 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 38 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 30 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 31 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 35 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 27 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 31 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 29 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 28 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 31 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 35 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 41 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 34 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 35 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 30 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
Clubs
| ![]() |
Average scores
|